Code: BRC0001B
Description: Pumpkin, squash, peeled, seedless, raw, BrazilCurcubita spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (28 g) | Shallow soup spoon (18 g) |
---|---|---|---|---|
Energy | kJ | 92 | 25 | 16 |
Energy | kcal | 22 | 6 | 3 |
Moisture | g | 93,2 | 26,1 | 16,8 |
Total carbohydrates | g | 5,03 | 1,41 | 0,91 |
Available carbohydrates | g | 3,01 | 0,84 | 0,54 |
Proteins | g | 1,05 | 0,29 | 0,19 |
Lipids | g | 0,18 | 0,05 | 0,03 |
Fiber | g | 2,02 | 0,56 | 0,36 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,54 | 0,15 | 0,10 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,01 | 0,01 |
Total monounsaturated fatty acids | g | 0,03 | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,02 | 0,00 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 9,64 | 2,70 | 1,74 |
Iron | mg | 0,22 | 0,06 | 0,04 |
Sodium | mg | 0,19 | 0,05 | 0,03 |
Magnesium | mg | 5,55 | 1,55 | 1,00 |
Phosphor | mg | 19,2 | 5,38 | 3,46 |
Potassium | mg | 225 | 63,3 | 40,7 |
Manganese | mg | 0,05 | 0,02 | 0,01 |
Zinc | mg | 0,14 | 0,04 | 0,02 |
Copper | mg | 0,05 | 0,01 | 0,01 |
Selenium | mcg | 1,10 | 0,31 | 0,20 |
Vitamin A | mcg | 710 | 198 | 127 |
Vitamin A | mcg | 355 | 99,5 | 63,9 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,91 | 0,53 | 0,34 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,07 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 4,58 | 1,28 | 0,82 |
Folate | mcg | 13,0 | 3,63 | 2,33 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
