Code: BRC0002C
Description: Pineapple, pulp, raw, BrazilAnanas comosus L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (75 g) |
---|---|---|---|
Energy | kJ | 211 | 158 |
Energy | kcal | 50 | 37 |
Moisture | g | 87,0 | 65,3 |
Total carbohydrates | g | 11,6 | 8,71 |
Available carbohydrates | g | 10,5 | 7,87 |
Proteins | g | 0,68 | 0,51 |
Lipids | g | 0,33 | 0,25 |
Fiber | g | 1,12 | 0,84 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,36 | 0,27 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,02 |
Total monounsaturated fatty acids | g | 0,03 | 0,02 |
Total polyunsaturated fatty acids | g | 0,10 | 0,08 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 18,4 | 13,8 |
Iron | mg | 0,47 | 0,35 |
Sodium | mg | 2,84 | 2,13 |
Magnesium | mg | 16,6 | 12,5 |
Phosphor | mg | 10,5 | 7,88 |
Potassium | mg | 137 | 103 |
Manganese | mg | 1,49 | 1,12 |
Zinc | mg | 0,15 | 0,12 |
Copper | mg | 0,12 | 0,09 |
Selenium | mcg | 0,41 | 0,30 |
Vitamin A | mcg | 2,00 | 1,50 |
Vitamin A | mcg | 1,00 | 0,75 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,05 | 0,04 |
Thiamine | mg | 0,17 | 0,12 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 33,1 | 24,8 |
Folate | mcg | 11,3 | 8,47 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
