Code: BRC0002M
Description: Nachos, Taco Bell
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 1434 | 1433 |
Energy | kcal | 344 | 344 |
Moisture | g | 37,4 | 37,4 |
Total carbohydrates | g | 34,9 | 34,9 |
Available carbohydrates | g | 31,7 | 31,7 |
Proteins | g | 4,32 | 4,32 |
Lipids | g | 21,5 | 21,5 |
Fiber | g | 3,20 | 3,20 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,87 | 1,87 |
Cholesterol | mg | 3,00 | 3,00 |
Total saturated fatty acids | g | 2,17 | 2,17 |
Total monounsaturated fatty acids | g | 14,0 | 14,0 |
Total polyunsaturated fatty acids | g | 5,04 | 5,04 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 63,0 | 63,0 |
Iron | mg | 0,75 | 0,75 |
Sodium | mg | 313 | 313 |
Magnesium | mg | 42,0 | 42,0 |
Phosphor | mg | 198 | 198 |
Potassium | mg | 362 | 362 |
Manganese | mg | 0,19 | 0,19 |
Zinc | mg | 0,86 | 0,86 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 8,60 | 8,60 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 5,00 | 5,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 4,08 | 4,08 |
Thiamine | mg | 0,12 | 0,12 |
Riboflavin | mg | 0,13 | 0,13 |
Niacin | mg | 0,63 | 0,63 |
Pyridoxine (B6) | mg | 0,22 | 0,22 |
Cobalamin (B12) | mcg | 0,07 | 0,07 |
Vitamin C | mg | NA | NA |
Folate | mcg | 10,00 | 10,00 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
