Code: BRC0006F
Description: Ham, pork, cooked (average of several brands), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (20 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 526 | 105 | 157 |
Energy | kcal | 126 | 25 | 37 |
Moisture | g | 72,9 | 14,6 | 21,9 |
Total carbohydrates | g | 4,05 | 0,81 | 1,21 |
Available carbohydrates | g | 4,05 | 0,81 | 1,21 |
Proteins | g | 14,5 | 2,90 | 4,35 |
Lipids | g | 5,71 | 1,14 | 1,71 |
Fiber | g | NA | NA | NA |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,90 | 0,58 | 0,87 |
Cholesterol | mg | 37,7 | 7,53 | 11,3 |
Total saturated fatty acids | g | 1,93 | 0,39 | 0,58 |
Total monounsaturated fatty acids | g | 2,59 | 0,52 | 0,78 |
Total polyunsaturated fatty acids | g | 1,13 | 0,23 | 0,34 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 20,8 | 4,16 | 6,24 |
Iron | mg | 1,22 | 0,24 | 0,37 |
Sodium | mg | 1282 | 256 | 384 |
Magnesium | mg | 18,1 | 3,63 | 5,44 |
Phosphor | mg | 310 | 62,0 | 93,1 |
Potassium | mg | 325 | 65,1 | 97,7 |
Manganese | mg | 0,04 | 0,01 | 0,01 |
Zinc | mg | 1,88 | 0,38 | 0,56 |
Copper | mg | 0,13 | 0,03 | 0,04 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | 0,46 | 0,09 | 0,14 |
Alpha-tocopherol (vitamin E) | mg | 0,05 | 0,01 | 0,02 |
Thiamine | mg | 0,62 | 0,12 | 0,19 |
Riboflavin | mg | 0,04 | 0,01 | 0,01 |
Niacin | mg | 0,70 | 0,14 | 0,21 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,35 | 0,07 | 0,10 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 5,81 | 1,16 | 1,74 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
