Code: BRC0006N
Description: Gelatin, cherry, dry mix, diet, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (14 g) |
---|---|---|---|
Energy | kJ | 1569 | 219 |
Energy | kcal | 369 | 51 |
Moisture | g | 6,33 | 0,89 |
Total carbohydrates | g | 42,5 | 5,95 |
Available carbohydrates | g | 42,4 | 5,94 |
Proteins | g | 48,5 | 6,79 |
Lipids | g | 0,60 | 0,08 |
Fiber | g | 0,09 | 0,01 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,04 | 0,29 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA |
Trans fatty acids | g | NA | NA |
Calcium | mg | 2,01 | 0,28 |
Iron | mg | 0,02 | 0,00 |
Sodium | mg | 158 | 22,2 |
Magnesium | mg | 1,00 | 0,14 |
Phosphor | mg | 1298 | 181 |
Potassium | mg | 14,1 | 1,97 |
Manganese | mg | NA | NA |
Zinc | mg | 0,07 | 0,01 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | 0,11 | 0,02 |
Niacin | mg | 0,40 | 0,06 |
Pyridoxine (B6) | mg | 0,05 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 14,1 | 1,97 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
