Code: BRC0007F
Description: Ham, pork, sliced, cooked, BrazilSadia,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (20 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 454 | 90 | 136 |
Energy | kcal | 108 | 21 | 32 |
Moisture | g | 75,5 | 15,1 | 22,6 |
Total carbohydrates | g | 3,32 | 0,66 | 1,00 |
Available carbohydrates | g | 3,32 | 0,66 | 1,00 |
Proteins | g | 13,5 | 2,71 | 4,06 |
Lipids | g | 4,53 | 0,91 | 1,36 |
Fiber | g | NA | NA | NA |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,12 | 0,62 | 0,94 |
Cholesterol | mg | 25,5 | 5,10 | 7,65 |
Total saturated fatty acids | g | 1,31 | 0,26 | 0,39 |
Total monounsaturated fatty acids | g | 1,75 | 0,35 | 0,53 |
Total polyunsaturated fatty acids | g | 0,77 | 0,15 | 0,23 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 21,1 | 4,21 | 6,32 |
Iron | mg | 0,82 | 0,16 | 0,25 |
Sodium | mg | 879 | 175 | 263 |
Magnesium | mg | 14,2 | 2,85 | 4,27 |
Phosphor | mg | 210 | 42,0 | 63,1 |
Potassium | mg | 251 | 50,4 | 75,6 |
Manganese | mg | 0,04 | 0,01 | 0,01 |
Zinc | mg | 1,54 | 0,31 | 0,46 |
Copper | mg | 0,03 | 0,01 | 0,01 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin D | mcg | 0,37 | 0,07 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,01 | 0,01 |
Thiamine | mg | 0,58 | 0,12 | 0,17 |
Riboflavin | mg | 0,03 | 0,01 | 0,01 |
Niacin | mg | 0,65 | 0,13 | 0,20 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,32 | 0,06 | 0,09 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 5,24 | 1,05 | 1,57 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
