Code: BRC0007N
Description: Gelatin, raspberry, dry mix, diet, BrazilDucocco,
Nutrient and weight values refer to the edible part of the food.
This food had its production discontinued in the market.
Component | Units | Value per 100g | Shallow soup spoon (14 g) | (120 g) |
---|---|---|---|---|
Energy | kJ | 1389 | 194 | 1666 |
Energy | kcal | 327 | 45 | 392 |
Moisture | g | 8,82 | 1,23 | 10,6 |
Total carbohydrates | g | 18,2 | 2,55 | 21,9 |
Available carbohydrates | g | 18,1 | 2,54 | 21,8 |
Proteins | g | 63,5 | 8,89 | 76,2 |
Lipids | g | 0,00 | 0,00 | 0,00 |
Fiber | g | 0,09 | 0,01 | 0,11 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 9,45 | 1,32 | 11,3 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | NA | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA | NA |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 1,96 | 0,27 | 2,35 |
Iron | mg | 0,02 | 0,00 | 0,02 |
Sodium | mg | 154 | 21,6 | 185 |
Magnesium | mg | 0,98 | 0,14 | 1,17 |
Phosphor | mg | 1263 | 176 | 1516 |
Potassium | mg | 13,7 | 1,92 | 16,4 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,07 | 0,01 | 0,08 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,01 | 0,00 | 0,01 |
Riboflavin | mg | 0,11 | 0,01 | 0,13 |
Niacin | mg | 0,39 | 0,05 | 0,47 |
Pyridoxine (B6) | mg | 0,05 | 0,01 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 13,7 | 1,92 | 16,4 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
