Code: BRC0007R
Description: Whipped cream substitute, dry mix (average of diffferent brands), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (8 g) | (20 g) |
---|---|---|---|---|
Energy | kJ | 2055 | 164 | 410 |
Energy | kcal | 489 | 39 | 97 |
Moisture | g | 0,76 | 0,06 | 0,15 |
Total carbohydrates | g | 75,3 | 6,03 | 15,1 |
Available carbohydrates | g | 74,9 | 5,99 | 15,0 |
Proteins | g | 3,30 | 0,26 | 0,66 |
Lipids | g | 19,5 | 1,56 | 3,90 |
Fiber | g | 0,44 | 0,04 | 0,09 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,10 | 0,09 | 0,22 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 11,4 | 0,91 | 2,27 |
Total monounsaturated fatty acids | g | 5,81 | 0,46 | 1,16 |
Total polyunsaturated fatty acids | g | 0,24 | 0,02 | 0,05 |
Trans fatty acids | g | 3,29 | 0,26 | 0,66 |
Calcium | mg | 2,05 | 0,16 | 0,41 |
Iron | mg | 0,27 | 0,02 | 0,05 |
Sodium | mg | 126 | 10,1 | 25,4 |
Magnesium | mg | 1,02 | 0,08 | 0,20 |
Phosphor | mg | 294 | 23,6 | 58,9 |
Potassium | mg | 684 | 54,7 | 136 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,07 | 0,01 | 0,01 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,75 | 0,06 | 0,15 |
Thiamine | mg | 0,00 | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 | 0,00 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
Added fat | g | NA | NA | NA |
Vegetable protein | g | NA | NA | NA |
Animal protein | g | NA | NA | NA |
