Code: BRC0008B
Description: Watercress, raw, BrazilNasturtium officinale
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (7 g) |
---|---|---|---|
Energy | kJ | 96 | 6 |
Energy | kcal | 23 | 1 |
Moisture | g | 92,8 | 6,50 |
Total carbohydrates | g | 2,58 | 0,18 |
Available carbohydrates | g | 0,59 | 0,04 |
Proteins | g | 3,17 | 0,22 |
Lipids | g | 0,45 | 0,03 |
Fiber | g | 1,98 | 0,14 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,98 | 0,07 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,12 | 0,01 |
Total monounsaturated fatty acids | g | 0,04 | 0,00 |
Total polyunsaturated fatty acids | g | 0,16 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 129 | 9,08 |
Iron | mg | 2,00 | 0,14 |
Sodium | mg | 10,7 | 0,75 |
Magnesium | mg | 24,1 | 1,69 |
Phosphor | mg | 60,1 | 4,21 |
Potassium | mg | 244 | 17,1 |
Manganese | mg | 0,24 | 0,02 |
Zinc | mg | 0,76 | 0,05 |
Copper | mg | 0,14 | 0,01 |
Selenium | mcg | 0,20 | 0,01 |
Vitamin A | mcg | 449 | 31,5 |
Vitamin A | mcg | 224 | 15,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 4,50 | 0,32 |
Thiamine | mg | 0,13 | 0,01 |
Riboflavin | mg | 0,27 | 0,02 |
Niacin | mg | 1,42 | 0,10 |
Pyridoxine (B6) | mg | 0,11 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 71,4 | 5,00 |
Folate | mcg | 13,3 | 0,93 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 3,17 | 0,22 |
Animal protein | g | 0,00 | 0,00 |
