Code: BRC0008F
Description: Ham, pork, cooked, BrazilSeara,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (20 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 542 | 108 | 162 |
Energy | kcal | 129 | 25 | 38 |
Moisture | g | 71,2 | 14,2 | 21,4 |
Total carbohydrates | g | 5,00 | 1,00 | 1,50 |
Available carbohydrates | g | 5,00 | 1,00 | 1,50 |
Proteins | g | 16,0 | 3,20 | 4,80 |
Lipids | g | 5,00 | 1,00 | 1,50 |
Fiber | g | NA | NA | NA |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,80 | 0,56 | 0,84 |
Cholesterol | mg | 28,2 | 5,63 | 8,45 |
Total saturated fatty acids | g | 1,45 | 0,29 | 0,43 |
Total monounsaturated fatty acids | g | 1,93 | 0,39 | 0,58 |
Total polyunsaturated fatty acids | g | 0,85 | 0,17 | 0,25 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 24,7 | 4,95 | 7,42 |
Iron | mg | 0,96 | 0,19 | 0,29 |
Sodium | mg | 1033 | 206 | 310 |
Magnesium | mg | 16,7 | 3,35 | 5,02 |
Phosphor | mg | 246 | 49,4 | 74,1 |
Potassium | mg | 295 | 59,2 | 88,8 |
Manganese | mg | 0,04 | 0,01 | 0,01 |
Zinc | mg | 1,81 | 0,36 | 0,54 |
Copper | mg | 0,03 | 0,01 | 0,01 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin D | mcg | 0,41 | 0,08 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,05 | 0,01 | 0,01 |
Thiamine | mg | 0,68 | 0,14 | 0,20 |
Riboflavin | mg | 0,04 | 0,01 | 0,01 |
Niacin | mg | 0,76 | 0,15 | 0,23 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,37 | 0,07 | 0,11 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 6,16 | 1,23 | 1,85 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
