Code: BRC0011L
Description: Sauce, worcestershire, ready-to-eat, BrazilKenko,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (14 g) | Anvisa portion (13 mL) |
---|---|---|---|---|
Energy | kJ | 174 | 24 | 22 |
Energy | kcal | 41 | 5 | 5 |
Moisture | g | 82,0 | 11,5 | 10,7 |
Total carbohydrates | g | 9,15 | 1,28 | 1,19 |
Available carbohydrates | g | 8,90 | 1,25 | 1,16 |
Proteins | g | 1,17 | 0,16 | 0,15 |
Lipids | g | 0,02 | 0,00 | 0,00 |
Fiber | g | 0,22 | 0,03 | 0,03 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 7,67 | 1,07 | 1,00 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Trans fatty acids | g | - | - | - |
Calcium | mg | 89,8 | 12,6 | 11,7 |
Iron | mg | 4,45 | 0,62 | 0,58 |
Sodium | mg | 822 | 115 | 106 |
Magnesium | mg | 10,9 | 1,53 | 1,42 |
Phosphor | mg | 50,4 | 7,05 | 6,55 |
Potassium | mg | 671 | 94,0 | 87,3 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,16 | 0,02 | 0,02 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 10,00 | 1,40 | 1,30 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,02 | 0,02 |
Thiamine | mg | 0,06 | 0,01 | 0,01 |
Riboflavin | mg | 0,11 | 0,02 | 0,01 |
Niacin | mg | 0,59 | 0,08 | 0,08 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 10,9 | 1,53 | 1,42 |
Folate | mcg | 6,71 | 0,94 | 0,87 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
