Code: BRC0012B
Description: Sweet potato, peeled, raw, BrazilIpomea batatas (L.) Lam
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (24 g) | Shallow soup spoon (17 g) |
---|---|---|---|---|
Energy | kJ | 498 | 119 | 84 |
Energy | kcal | 118 | 28 | 19 |
Moisture | g | 67,1 | 16,1 | 11,4 |
Total carbohydrates | g | 28,7 | 6,89 | 4,88 |
Available carbohydrates | g | 25,5 | 6,12 | 4,34 |
Proteins | g | 1,78 | 0,43 | 0,30 |
Lipids | g | 0,23 | 0,06 | 0,04 |
Fiber | g | 3,17 | 0,76 | 0,54 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,24 | 0,54 | 0,38 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,08 | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | tr | tr | tr |
Total polyunsaturated fatty acids | g | 0,06 | 0,02 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 30,3 | 7,27 | 5,15 |
Iron | mg | 0,42 | 0,10 | 0,07 |
Sodium | mg | 9,46 | 2,27 | 1,61 |
Magnesium | mg | 26,0 | 6,25 | 4,43 |
Phosphor | mg | 39,3 | 9,44 | 6,69 |
Potassium | mg | 366 | 88,1 | 62,4 |
Manganese | mg | 0,19 | 0,05 | 0,03 |
Zinc | mg | 0,22 | 0,05 | 0,04 |
Copper | mg | 0,12 | 0,03 | 0,02 |
Selenium | mcg | 0,90 | 0,22 | 0,15 |
Vitamin A | mcg | 715 | 171 | 121 |
Vitamin A | mcg | 357 | 85,9 | 60,8 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,20 | 0,29 | 0,20 |
Thiamine | mg | 0,06 | 0,01 | 0,01 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,11 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 17,8 | 4,26 | 3,02 |
Folate | mcg | 15,9 | 3,82 | 2,71 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 1,78 | 0,43 | 0,30 |
Animal protein | g | 0,00 | 0,00 | 0,00 |
