Code: BRC0012F
Description: Meat, ostrich, tip trimmed, raw, BrazilStruthio camelus African Black
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 609 | 609 |
Energy | kcal | 144 | 143 |
Moisture | g | 64,8 | 64,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 31,9 | 31,9 |
Lipids | g | 1,82 | 1,82 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,50 | 1,50 |
Cholesterol | mg | 57,0 | 57,0 |
Total saturated fatty acids | g | 0,68 | 0,68 |
Total monounsaturated fatty acids | g | 0,63 | 0,63 |
Total polyunsaturated fatty acids | g | 0,36 | 0,36 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 5,20 | 5,20 |
Iron | mg | 10,7 | 10,7 |
Sodium | mg | 100 | 100 |
Magnesium | mg | 9,80 | 9,80 |
Phosphor | mg | 92,2 | 92,2 |
Potassium | mg | 126 | 126 |
Manganese | mg | 0,10 | 0,10 |
Zinc | mg | 17,8 | 17,8 |
Copper | mg | 0,46 | 0,46 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,16 |
Thiamine | mg | 0,29 | 0,29 |
Riboflavin | mg | 0,43 | 0,43 |
Niacin | mg | 7,07 | 7,07 |
Pyridoxine (B6) | mg | 0,77 | 0,77 |
Cobalamin (B12) | mcg | 7,44 | 7,44 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 12,0 | 12,0 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
