Code: BRC0013T
Description: Beans, cranberry, raw, BrazilPhaseolus vulgaris L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (22 g) | Shallow soup spoon (14 g) | Anvisa portion (60 g) |
---|---|---|---|---|---|
Energy | kJ | 1277 | 280 | 178 | 766 |
Energy | kcal | 303 | 66 | 42 | 181 |
Moisture | g | 12,0 | 2,63 | 1,67 | 7,17 |
Total carbohydrates | g | 62,2 | 13,7 | 8,71 | 37,3 |
Available carbohydrates | g | 41,6 | 9,15 | 5,82 | 25,0 |
Proteins | g | 20,9 | 4,60 | 2,93 | 12,6 |
Lipids | g | 1,33 | 0,29 | 0,19 | 0,80 |
Fiber | g | 20,6 | 4,54 | 2,89 | 12,4 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 3,58 | 0,79 | 0,50 | 2,15 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,60 | 0,13 | 0,08 | 0,36 |
Total monounsaturated fatty acids | g | 0,10 | 0,02 | 0,01 | 0,06 |
Total polyunsaturated fatty acids | g | 0,70 | 0,15 | 0,10 | 0,42 |
Trans fatty acids | g | NA | NA | NA | NA |
Calcium | mg | 67,7 | 14,9 | 9,47 | 40,6 |
Iron | mg | 5,32 | 1,17 | 0,74 | 3,19 |
Sodium | mg | 24,1 | 5,31 | 3,38 | 14,5 |
Magnesium | mg | 184 | 40,6 | 25,8 | 110 |
Phosphor | mg | 393 | 86,6 | 55,1 | 236 |
Potassium | mg | 1108 | 243 | 155 | 665 |
Manganese | mg | 1,08 | 0,24 | 0,15 | 0,65 |
Zinc | mg | 3,98 | 0,88 | 0,56 | 2,39 |
Copper | mg | 0,60 | 0,13 | 0,08 | 0,36 |
Selenium | mcg | 0,10 | 0,02 | 0,01 | 0,06 |
Vitamin A | mcg | NA | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,23 | 0,05 | 0,03 | 0,14 |
Thiamine | mg | 0,16 | 0,04 | 0,02 | 0,10 |
Riboflavin | mg | 0,03 | 0,01 | 0,00 | 0,02 |
Niacin | mg | 3,92 | 0,86 | 0,55 | 2,35 |
Pyridoxine (B6) | mg | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | tr |
Folate | mcg | 521 | 114 | 73,0 | 312 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
