Code: BRC0014U
Description: Nuts, macadamia, raw, BrazilMacadamia ternifolia
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) | Anvisa portion (15 g) |
---|---|---|---|---|
Energy | kJ | 3096 | 928 | 464 |
Energy | kcal | 752 | 225 | 112 |
Moisture | g | 1,36 | 0,41 | 0,20 |
Total carbohydrates | g | 13,8 | 4,15 | 2,07 |
Available carbohydrates | g | 5,22 | 1,57 | 0,78 |
Proteins | g | 7,91 | 2,37 | 1,19 |
Lipids | g | 75,8 | 22,7 | 11,4 |
Fiber | g | 8,60 | 2,58 | 1,29 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,14 | 0,34 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 12,1 | 3,62 | 1,81 |
Total monounsaturated fatty acids | g | 58,9 | 17,7 | 8,83 |
Total polyunsaturated fatty acids | g | 1,50 | 0,45 | 0,23 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 85,0 | 25,5 | 12,8 |
Iron | mg | 3,69 | 1,11 | 0,55 |
Sodium | mg | 5,00 | 1,50 | 0,75 |
Magnesium | mg | 130 | 39,0 | 19,5 |
Phosphor | mg | 188 | 56,4 | 28,2 |
Potassium | mg | 368 | 110 | 55,2 |
Manganese | mg | 4,13 | 1,24 | 0,62 |
Zinc | mg | 5,00 | 1,50 | 0,75 |
Copper | mg | 0,76 | 0,23 | 0,11 |
Selenium | mcg | 3,60 | 1,08 | 0,54 |
Vitamin A | mcg | - | - | - |
Vitamin A | mcg | - | - | - |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,16 | 0,08 |
Thiamine | mg | 2,00 | 0,60 | 0,30 |
Riboflavin | mg | 0,16 | 0,05 | 0,02 |
Niacin | mg | 2,47 | 0,74 | 0,37 |
Pyridoxine (B6) | mg | 0,28 | 0,08 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,20 | 0,36 | 0,18 |
Folate | mcg | 11,0 | 3,30 | 1,65 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
