Code: BRC0015A
Description: Rice, flour, raw, BrazilOrysa sativa L.Colombo,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (15 g) | (50 g) |
---|---|---|---|---|
Energy | kJ | 1513 | 226 | 756 |
Energy | kcal | 356 | 53 | 178 |
Moisture | g | 11,6 | 1,74 | 5,80 |
Total carbohydrates | g | 79,7 | 12,0 | 39,9 |
Available carbohydrates | g | 79,7 | 12,0 | 39,9 |
Proteins | g | 6,90 | 1,04 | 3,45 |
Lipids | g | 1,10 | 0,17 | 0,55 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,70 | 0,11 | 0,35 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,36 | 0,05 | 0,18 |
Total monounsaturated fatty acids | g | 0,27 | 0,04 | 0,13 |
Total polyunsaturated fatty acids | g | 0,36 | 0,05 | 0,18 |
Trans fatty acids | g | tr | tr | tr |
Calcium | mg | 6,76 | 1,01 | 3,38 |
Iron | mg | 0,60 | 0,09 | 0,30 |
Sodium | mg | 0,98 | 0,15 | 0,49 |
Magnesium | mg | 48,2 | 7,23 | 24,1 |
Phosphor | mg | 145 | 21,9 | 73,0 |
Potassium | mg | 109 | 16,4 | 54,7 |
Manganese | mg | 1,18 | 0,18 | 0,59 |
Zinc | mg | 1,78 | 0,27 | 0,89 |
Copper | mg | 0,04 | 0,01 | 0,02 |
Selenium | mcg | NA | NA | tr |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,11 | 0,02 | 0,06 |
Thiamine | mg | 0,21 | 0,03 | 0,10 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,05 | 0,01 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 4,01 | 0,60 | 2,01 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
