Code: BRC0015N
Description: Gelatin, pineapple, dry mix, diet, prepared, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 48 | 11 |
Energy | kcal | 11 | 2 |
Moisture | g | 97,2 | 24,3 |
Total carbohydrates | g | 1,12 | 0,28 |
Available carbohydrates | g | 1,12 | 0,28 |
Proteins | g | 1,53 | 0,38 |
Lipids | g | 0,07 | 0,02 |
Fiber | g | NA | NA |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,04 | 0,01 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 1,57 | 0,39 |
Iron | mg | 0,01 | 0,00 |
Sodium | mg | 25,2 | 6,30 |
Magnesium | mg | 0,53 | 0,13 |
Phosphor | mg | 35,7 | 8,92 |
Potassium | mg | 0,53 | 0,13 |
Manganese | mg | NA | NA |
Zinc | mg | 25,2 | 6,30 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
