Code: BRC0015U
Description: Nuts, pistachio, raw, BrazilPistacia vera
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) | Anvisa portion (15 g) |
---|---|---|---|---|
Energy | kJ | 2386 | 715 | 357 |
Energy | kcal | 576 | 172 | 86 |
Moisture | g | 4,37 | 1,31 | 0,66 |
Total carbohydrates | g | 27,2 | 8,15 | 4,08 |
Available carbohydrates | g | 16,6 | 4,97 | 2,49 |
Proteins | g | 20,2 | 6,05 | 3,02 |
Lipids | g | 45,3 | 13,6 | 6,80 |
Fiber | g | 10,6 | 3,18 | 1,59 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,98 | 0,89 | 0,45 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 5,91 | 1,77 | 0,89 |
Total monounsaturated fatty acids | g | 23,3 | 6,98 | 3,49 |
Total polyunsaturated fatty acids | g | 14,4 | 4,31 | 2,16 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 105 | 31,5 | 15,8 |
Iron | mg | 3,92 | 1,18 | 0,59 |
Sodium | mg | 1,00 | 0,30 | 0,15 |
Magnesium | mg | 121 | 36,3 | 18,2 |
Phosphor | mg | 490 | 147 | 73,5 |
Potassium | mg | 1025 | 307 | 153 |
Manganese | mg | 1,20 | 0,36 | 0,18 |
Zinc | mg | 2,20 | 0,66 | 0,33 |
Copper | mg | 1,30 | 0,39 | 0,20 |
Selenium | mcg | 0,70 | 0,21 | 0,11 |
Vitamin A | mcg | - | - | - |
Vitamin A | mcg | - | - | - |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,86 | 0,86 | 0,43 |
Thiamine | mg | 0,87 | 0,26 | 0,13 |
Riboflavin | mg | 0,16 | 0,05 | 0,02 |
Niacin | mg | 1,30 | 0,39 | 0,20 |
Pyridoxine (B6) | mg | 1,70 | 0,51 | 0,26 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 5,60 | 1,68 | 0,84 |
Folate | mcg | 51,0 | 15,3 | 7,65 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
