Code: BRC0015U
Description: Nuts, pistachio, raw (imported date)Pistacia vera
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Anvisa portion (15 g) | (30 g) |
---|---|---|---|---|
Energy | kJ | 2386 | 357 | 715 |
Energy | kcal | 576 | 86 | 172 |
Moisture | g | 4,37 | 0,66 | 1,31 |
Total carbohydrates | g | 27,2 | 4,08 | 8,15 |
Available carbohydrates | g | 16,6 | 2,49 | 4,97 |
Proteins | g | 20,2 | 3,02 | 6,05 |
Lipids | g | 45,3 | 6,80 | 13,6 |
Fiber | g | 10,6 | 1,59 | 3,18 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,98 | 0,45 | 0,89 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 5,91 | 0,89 | 1,77 |
Total monounsaturated fatty acids | g | 23,3 | 3,49 | 6,98 |
Total polyunsaturated fatty acids | g | 14,4 | 2,16 | 4,31 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 105 | 15,8 | 31,5 |
Iron | mg | 3,92 | 0,59 | 1,18 |
Sodium | mg | 1,00 | 0,15 | 0,30 |
Magnesium | mg | 121 | 18,2 | 36,3 |
Phosphor | mg | 490 | 73,5 | 147 |
Potassium | mg | 1025 | 153 | 307 |
Manganese | mg | 1,20 | 0,18 | 0,36 |
Zinc | mg | 2,20 | 0,33 | 0,66 |
Copper | mg | 1,30 | 0,20 | 0,39 |
Selenium | mcg | 0,70 | 0,11 | 0,21 |
Vitamin A | mcg | - | - | - |
Vitamin A | mcg | - | - | - |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,86 | 0,43 | 0,86 |
Thiamine | mg | 0,87 | 0,13 | 0,26 |
Riboflavin | mg | 0,16 | 0,02 | 0,05 |
Niacin | mg | 1,30 | 0,20 | 0,39 |
Pyridoxine (B6) | mg | 1,70 | 0,26 | 0,51 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 5,60 | 0,84 | 1,68 |
Folate | mcg | 51,0 | 7,65 | 15,3 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 20,2 | 3,02 | 6,05 |
Animal protein | g | 0,00 | 0,00 | 0,00 |
