Code: BRC0018A
Description: Rice, white, cooked, wihtout oil, wihtout salt, Orysa sativa L., Brazil (average of several samples)Orysa sativa L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Full soup spoon (20 g) | Full skimmer (85 g) | Anvisa portion (50 g) |
---|---|---|---|---|---|---|
Energy | kJ | 555 | 305 | 111 | 471 | 277 |
Energy | kcal | 131 | 71 | 26 | 111 | 65 |
Moisture | g | 66,9 | 36,8 | 13,4 | 56,9 | 33,4 |
Total carbohydrates | g | 30,0 | 16,5 | 6,01 | 25,5 | 15,0 |
Available carbohydrates | g | 28,8 | 15,9 | 5,77 | 24,5 | 14,4 |
Proteins | g | 2,38 | 1,31 | 0,48 | 2,02 | 1,19 |
Lipids | g | 0,41 | 0,22 | 0,08 | 0,35 | 0,20 |
Fiber | g | 1,20 | 0,66 | 0,24 | 1,02 | 0,60 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,30 | 0,17 | 0,06 | 0,26 | 0,15 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,15 | 0,08 | 0,03 | 0,13 | 0,08 |
Total monounsaturated fatty acids | g | 0,05 | 0,03 | 0,01 | 0,04 | 0,03 |
Total polyunsaturated fatty acids | g | 0,05 | 0,03 | 0,01 | 0,04 | 0,03 |
Trans fatty acids | g | tr | tr | tr | tr | tr |
Calcium | mg | 5,17 | 2,84 | 1,03 | 4,39 | 2,58 |
Iron | mg | 0,33 | 0,18 | 0,07 | 0,28 | 0,16 |
Sodium | mg | 1,58 | 0,87 | 0,32 | 1,34 | 0,79 |
Magnesium | mg | 24,1 | 13,3 | 4,82 | 20,5 | 12,1 |
Phosphor | mg | 19,7 | 10,9 | 3,95 | 16,8 | 9,87 |
Potassium | mg | 17,4 | 9,59 | 3,49 | 14,8 | 8,72 |
Manganese | mg | 1,04 | 0,57 | 0,21 | 0,88 | 0,52 |
Zinc | mg | 0,52 | 0,29 | 0,10 | 0,44 | 0,26 |
Copper | mg | 0,15 | 0,08 | 0,03 | 0,13 | 0,08 |
Selenium | mcg | 1,70 | 0,94 | 0,34 | 1,45 | 0,85 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,03 | 0,01 | 0,01 | 0,02 | 0,01 |
Thiamine | mg | tr | tr | tr | tr | tr |
Riboflavin | mg | tr | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | tr | tr |
Folate | mcg | 2,11 | 1,16 | 0,42 | 1,79 | 1,06 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
