Code: BRC0018E
Description: Mollusc, oyster, fresh, BrazilCrassostrea rhizophora
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (40 g) |
---|---|---|---|
Energy | kJ | 296 | 118 |
Energy | kcal | 70 | 28 |
Moisture | g | 82,0 | 32,8 |
Total carbohydrates | g | 3,29 | 1,31 |
Available carbohydrates | g | 3,29 | 1,31 |
Proteins | g | 10,5 | 4,20 |
Lipids | g | 1,67 | 0,67 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,59 | 1,04 |
Cholesterol | mg | 33,1 | 13,2 |
Total saturated fatty acids | g | 0,55 | 0,22 |
Total monounsaturated fatty acids | g | 0,57 | 0,23 |
Total polyunsaturated fatty acids | g | 0,28 | 0,11 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 4,44 | 1,78 |
Iron | mg | 26,7 | 10,7 |
Sodium | mg | 61,4 | 24,6 |
Magnesium | mg | 15,5 | 6,22 |
Phosphor | mg | 150 | 60,4 |
Potassium | mg | 219 | 87,9 |
Manganese | mg | 2,67 | 1,07 |
Zinc | mg | 29,6 | 11,9 |
Copper | mg | 8,35 | 3,34 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,09 | 0,04 |
Thiamine | mg | 0,14 | 0,06 |
Riboflavin | mg | 0,21 | 0,08 |
Niacin | mg | 3,45 | 1,38 |
Pyridoxine (B6) | mg | 0,38 | 0,15 |
Cobalamin (B12) | mcg | 3,63 | 1,45 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 5,92 | 2,37 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
