Code: BRC0018T
Description: Lentil, cooked, drained, without oil, unsalted, BrazilLens culinaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (35 g) | Full soup spoon (27 g) | Full shell (85 g) |
---|---|---|---|---|---|
Energy | kJ | 416 | 145 | 112 | 353 |
Energy | kcal | 99 | 34 | 26 | 83 |
Moisture | g | 72,0 | 25,2 | 19,4 | 61,2 |
Total carbohydrates | g | 19,6 | 6,86 | 5,29 | 16,7 |
Available carbohydrates | g | 13,2 | 4,60 | 3,55 | 11,2 |
Proteins | g | 7,30 | 2,56 | 1,97 | 6,21 |
Lipids | g | 0,46 | 0,16 | 0,12 | 0,39 |
Fiber | g | 6,44 | 2,25 | 1,74 | 5,47 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,68 | 0,24 | 0,18 | 0,57 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,09 | 0,03 | 0,02 | 0,07 |
Total monounsaturated fatty acids | g | 0,09 | 0,03 | 0,02 | 0,07 |
Total polyunsaturated fatty acids | g | 0,26 | 0,09 | 0,07 | 0,22 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 19,0 | 6,65 | 5,13 | 16,1 |
Iron | mg | 1,75 | 0,61 | 0,47 | 1,48 |
Sodium | mg | 1,39 | 0,49 | 0,37 | 1,18 |
Magnesium | mg | 25,5 | 8,94 | 6,90 | 21,7 |
Phosphor | mg | 122 | 42,8 | 33,1 | 104 |
Potassium | mg | 259 | 90,8 | 70,1 | 220 |
Manganese | mg | 0,34 | 0,12 | 0,09 | 0,29 |
Zinc | mg | 1,33 | 0,47 | 0,36 | 1,13 |
Copper | mg | 0,21 | 0,07 | 0,06 | 0,18 |
Selenium | mcg | 0,03 | 0,01 | 0,01 | 0,03 |
Vitamin A | mcg | NA | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA | NA |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,13 | 0,05 | 0,04 | 0,11 |
Thiamine | mg | 0,04 | 0,01 | 0,01 | 0,03 |
Riboflavin | mg | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | tr |
Folate | mcg | 166 | 58,3 | 45,0 | 141 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
