Code: BRC0019C
Description: Orange, ´Lima´, raw, BrazilCitrus sinensis (L.) Osbeck
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (140 g) |
---|---|---|---|
Energy | kJ | 183 | 256 |
Energy | kcal | 43 | 60 |
Moisture | g | 88,1 | 123 |
Total carbohydrates | g | 10,3 | 14,5 |
Available carbohydrates | g | 8,37 | 11,7 |
Proteins | g | 0,95 | 1,33 |
Lipids | g | 0,25 | 0,35 |
Fiber | g | 1,98 | 2,77 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,41 | 0,57 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | tr | tr |
Total monounsaturated fatty acids | g | tr | tr |
Total polyunsaturated fatty acids | g | tr | tr |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 28,8 | 40,4 |
Iron | mg | 0,11 | 0,15 |
Sodium | mg | 1,02 | 1,42 |
Magnesium | mg | 9,30 | 13,0 |
Phosphor | mg | 13,3 | 18,6 |
Potassium | mg | 118 | 166 |
Manganese | mg | 0,05 | 0,07 |
Zinc | mg | 0,11 | 0,15 |
Copper | mg | 0,03 | 0,04 |
Selenium | mcg | 0,30 | 0,42 |
Vitamin A | mcg | 2,96 | 4,14 |
Vitamin A | mcg | 1,48 | 2,07 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,53 |
Thiamine | mg | 0,09 | 0,12 |
Riboflavin | mg | 0,05 | 0,07 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,04 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 39,8 | 55,7 |
Folate | mcg | 26,9 | 37,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
