Code: BRC0019E
Description: Fish, freshwater, South American silver croaker, fresh, BrazilPlagioscions squamossissimus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 405 | 486 |
Energy | kcal | 96 | 115 |
Moisture | g | 78,2 | 93,9 |
Total carbohydrates | g | 0,03 | 0,03 |
Available carbohydrates | g | 0,03 | 0,03 |
Proteins | g | 18,1 | 21,7 |
Lipids | g | 2,64 | 3,16 |
Fiber | g | NA | NA |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 1,24 |
Cholesterol | mg | 73,1 | 87,7 |
Total saturated fatty acids | g | 1,20 | 1,44 |
Total monounsaturated fatty acids | g | 0,70 | 0,84 |
Total polyunsaturated fatty acids | g | 0,10 | 0,12 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 39,4 | 47,3 |
Iron | mg | 0,26 | 0,31 |
Sodium | mg | 45,1 | 54,1 |
Magnesium | mg | 24,5 | 29,4 |
Phosphor | mg | 153 | 184 |
Potassium | mg | 293 | 351 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,36 | 0,43 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 8,12 | 9,74 |
Vitamin A | mcg | 8,12 | 9,74 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,08 | 0,10 |
Niacin | mg | NA | NA |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | NA | NA |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
