Code: BRC0021N
Description: Sauce, parmesan, ready to eat, light, BrazilKenko,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (13 g) | Anvisa portion (13 mL) |
---|---|---|---|---|
Energy | kJ | 1633 | 212 | 212 |
Energy | kcal | 397 | 51 | 51 |
Moisture | g | 49,8 | 6,48 | 6,48 |
Total carbohydrates | g | 4,88 | 0,63 | 0,63 |
Available carbohydrates | g | 3,48 | 0,45 | 0,45 |
Proteins | g | 1,14 | 0,15 | 0,15 |
Lipids | g | 41,7 | 5,42 | 5,42 |
Fiber | g | 1,40 | 0,18 | 0,18 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,44 | 0,32 | 0,32 |
Cholesterol | mg | 91,0 | 11,8 | 11,8 |
Total saturated fatty acids | g | 18,9 | 2,45 | 2,45 |
Total monounsaturated fatty acids | g | 12,0 | 1,56 | 1,56 |
Total polyunsaturated fatty acids | g | 8,16 | 1,06 | 1,06 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 312 | 40,7 | 40,7 |
Iron | mg | 0,36 | 0,05 | 0,05 |
Sodium | mg | 1408 | 183 | 183 |
Magnesium | mg | 15,3 | 1,99 | 1,99 |
Phosphor | mg | 267 | 34,7 | 34,7 |
Potassium | mg | 51,0 | 6,63 | 6,63 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 1,67 | 0,22 | 0,22 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 251 | 32,6 | 32,6 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA |
Thiamine | mg | 0,01 | 0,00 | 0,00 |
Riboflavin | mg | 0,19 | 0,03 | 0,03 |
Niacin | mg | 0,04 | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,03 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,24 | 0,03 | 0,03 |
Vitamin C | mg | 0,68 | 0,09 | 0,09 |
Folate | mcg | 6,80 | 0,88 | 0,88 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
