Code: BRC0023E
Description: Fish, freshwater, Streaked prochilod, cooked, without oil and salt, BrazilProchilodus spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 943 | 942 |
Energy | kcal | 227 | 226 |
Moisture | g | 63,1 | 63,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,7 | 19,7 |
Lipids | g | 16,4 | 16,4 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,84 | 0,84 |
Cholesterol | mg | 74,6 | 74,6 |
Total saturated fatty acids | g | 4,45 | 4,45 |
Total monounsaturated fatty acids | g | 6,47 | 6,47 |
Total polyunsaturated fatty acids | g | 2,28 | 2,28 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 64,7 | 64,7 |
Iron | mg | 0,62 | 0,62 |
Sodium | mg | 37,2 | 37,2 |
Magnesium | mg | 22,8 | 22,8 |
Phosphor | mg | 185 | 185 |
Potassium | mg | 253 | 253 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,95 | 0,95 |
Copper | mg | 0,05 | 0,05 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 2,09 | 2,09 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | NA | NA |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
