Code: BRC0023N
Description: Pudding, vanilla, dry mix, diet, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (16 g) | Anvisa portion (120 g) |
---|---|---|---|---|
Energy | kJ | 1485 | 237 | 1781 |
Energy | kcal | 350 | 55 | 419 |
Moisture | g | 11,1 | 1,77 | 13,3 |
Total carbohydrates | g | 87,6 | 14,0 | 105 |
Available carbohydrates | g | 86,1 | 13,8 | 103 |
Proteins | g | 0,55 | 0,09 | 0,66 |
Lipids | g | 0,00 | 0,00 | 0,00 |
Fiber | g | 1,55 | 0,25 | 1,86 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,77 | 0,12 | 0,92 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 48,6 | 7,78 | 58,4 |
Iron | mg | 0,05 | 0,01 | 0,06 |
Sodium | mg | 1751 | 280 | 2102 |
Magnesium | mg | 16,9 | 2,70 | 20,3 |
Phosphor | mg | 11,9 | 1,91 | 14,3 |
Potassium | mg | 17,9 | 2,86 | 21,4 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,19 | 0,03 | 0,23 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 |
Thiamine | mg | 0,00 | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
