Code: BRC0023U
Description: Tahini, sesame pasteSesamum indicum
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Dessert spoon full (15 g) | Shallow dessert spoon (9 g) | Full soup spoon (20 g) | Shallow soup spoon (11 g) |
---|---|---|---|---|---|---|
Energy | kJ | 2555 | 383 | 229 | 510 | 281 |
Energy | kcal | 618 | 92 | 55 | 123 | 67 |
Moisture | g | 3,05 | 0,46 | 0,27 | 0,61 | 0,34 |
Total carbohydrates | g | 21,2 | 3,18 | 1,91 | 4,24 | 2,33 |
Available carbohydrates | g | 11,9 | 1,78 | 1,07 | 2,38 | 1,31 |
Proteins | g | 17,0 | 2,55 | 1,53 | 3,40 | 1,87 |
Lipids | g | 53,8 | 8,06 | 4,84 | 10,8 | 5,91 |
Fiber | g | 9,30 | 1,40 | 0,84 | 1,86 | 1,02 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 5,00 | 0,75 | 0,45 | 1,00 | 0,55 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 7,53 | 1,13 | 0,68 | 1,51 | 0,83 |
Total monounsaturated fatty acids | g | 20,3 | 3,05 | 1,83 | 4,06 | 2,23 |
Total polyunsaturated fatty acids | g | 23,6 | 3,53 | 2,12 | 4,71 | 2,59 |
Trans fatty acids | g | NA | NA | NA | NA | NA |
Calcium | mg | 426 | 63,9 | 38,3 | 85,2 | 46,9 |
Iron | mg | 8,95 | 1,34 | 0,81 | 1,79 | 0,98 |
Sodium | mg | 115 | 17,3 | 10,4 | 23,0 | 12,7 |
Magnesium | mg | 95,0 | 14,3 | 8,55 | 19,0 | 10,5 |
Phosphor | mg | 732 | 109 | 65,9 | 146 | 80,5 |
Potassium | mg | 414 | 62,1 | 37,3 | 82,8 | 45,5 |
Manganese | mg | 1456 | 218 | 131 | 291 | 160 |
Zinc | mg | 4,62 | 0,69 | 0,42 | 0,92 | 0,51 |
Copper | mg | 1,61 | 0,24 | 0,14 | 0,32 | 0,18 |
Selenium | mcg | 34,3 | 5,15 | 3,09 | 6,86 | 3,77 |
Vitamin A | mcg | 3,00 | 0,45 | 0,27 | 0,60 | 0,33 |
Vitamin A | mcg | 3,00 | 0,45 | 0,27 | 0,60 | 0,33 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,04 | 0,02 | 0,05 | 0,03 |
Thiamine | mg | 1,22 | 0,18 | 0,11 | 0,24 | 0,13 |
Riboflavin | mg | 0,47 | 0,07 | 0,04 | 0,09 | 0,05 |
Niacin | mg | 5,45 | 0,82 | 0,49 | 1,09 | 0,60 |
Pyridoxine (B6) | mg | 0,15 | 0,02 | 0,01 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 98,0 | 14,7 | 8,82 | 19,6 | 10,8 |
Added salt | g | NA | NA | NA | NA | NA |
Added sugar | g | NA | NA | NA | NA | NA |
Added fat | g | NA | NA | NA | NA | NA |
Vegetable protein | g | 17,0 | 2,55 | 1,53 | 3,40 | 1,87 |
Animal protein | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
