Code: BRC0026A
Description: Oat, flakes, fine, BrazilAvena sativaNeston,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full tea spoon (4 g) | Flat tea spoon (1.7 g) | Dessert spoon full (7 g) | Shallow dessert spoon (5 g) | Full soup spoon (15 g) | Shallow soup spoon (7 g) | Anvisa portion (30 g) |
---|---|---|---|---|---|---|---|---|---|
Energy | kJ | 1630 | 65 | 27 | 114 | 81 | 244 | 114 | 489 |
Energy | kcal | 387 | 15 | 6 | 27 | 19 | 58 | 27 | 116 |
Moisture | g | 5,50 | 0,22 | 0,09 | 0,39 | 0,28 | 0,83 | 0,39 | 1,65 |
Total carbohydrates | g | 68,3 | 2,73 | 1,16 | 4,78 | 3,41 | 10,2 | 4,78 | 20,5 |
Available carbohydrates | g | 56,9 | 2,28 | 0,97 | 3,99 | 2,85 | 8,54 | 3,99 | 17,1 |
Proteins | g | 15,3 | 0,61 | 0,26 | 1,07 | 0,77 | 2,30 | 1,07 | 4,60 |
Lipids | g | 8,40 | 0,34 | 0,14 | 0,59 | 0,42 | 1,26 | 0,59 | 2,52 |
Fiber | g | 11,3 | 0,45 | 0,19 | 0,79 | 0,57 | 1,70 | 0,79 | 3,40 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 2,50 | 0,10 | 0,04 | 0,18 | 0,13 | 0,38 | 0,18 | 0,75 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,52 | 0,06 | 0,03 | 0,11 | 0,08 | 0,23 | 0,11 | 0,46 |
Total monounsaturated fatty acids | g | 3,12 | 0,12 | 0,05 | 0,22 | 0,16 | 0,47 | 0,22 | 0,94 |
Total polyunsaturated fatty acids | g | 2,98 | 0,12 | 0,05 | 0,21 | 0,15 | 0,45 | 0,21 | 0,89 |
Trans fatty acids | g | NA | NA | NA | NA | NA | NA | NA | NA |
Calcium | mg | 49,8 | 1,99 | 0,85 | 3,49 | 2,49 | 7,47 | 3,49 | 14,9 |
Iron | mg | 4,62 | 0,18 | 0,08 | 0,32 | 0,23 | 0,69 | 0,32 | 1,39 |
Sodium | mg | 4,81 | 0,19 | 0,08 | 0,34 | 0,24 | 0,72 | 0,34 | 1,44 |
Magnesium | mg | 123 | 4,94 | 2,10 | 8,65 | 6,18 | 18,5 | 8,65 | 37,1 |
Phosphor | mg | 159 | 6,38 | 2,71 | 11,2 | 7,98 | 23,9 | 11,2 | 47,9 |
Potassium | mg | 349 | 14,0 | 5,95 | 24,5 | 17,5 | 52,5 | 24,5 | 104 |
Manganese | mg | 1,97 | 0,08 | 0,03 | 0,14 | 0,10 | 0,30 | 0,14 | 0,59 |
Zinc | mg | 2,74 | 0,11 | 0,05 | 0,19 | 0,14 | 0,41 | 0,19 | 0,82 |
Copper | mg | 0,46 | 0,02 | 0,01 | 0,03 | 0,02 | 0,07 | 0,03 | 0,14 |
Selenium | mcg | NA | NA | NA | NA | NA | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA | NA | NA | NA | NA | NA | NA |
Thiamine | mg | 0,58 | 0,02 | 0,01 | 0,04 | 0,03 | 0,09 | 0,04 | 0,17 |
Riboflavin | mg | 0,03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 |
Niacin | mg | 4,65 | 0,19 | 0,08 | 0,33 | 0,23 | 0,70 | 0,33 | 1,39 |
Pyridoxine (B6) | mg | tr | tr | tr | tr | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,40 | 0,06 | 0,02 | 0,10 | 0,07 | 0,21 | 0,10 | 0,42 |
Folate | mcg | 57,7 | 2,31 | 0,98 | 4,04 | 2,88 | 8,65 | 4,04 | 17,3 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
