Code: BRC0026N
Description: Pudding, chocolate, dry mix, diet, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (16 g) | Anvisa portion (120 g) |
---|---|---|---|---|
Energy | kJ | 1557 | 249 | 1868 |
Energy | kcal | 367 | 58 | 440 |
Moisture | g | 5,70 | 0,91 | 6,84 |
Total carbohydrates | g | 88,1 | 14,1 | 105 |
Available carbohydrates | g | 85,1 | 13,6 | 102 |
Proteins | g | 2,95 | 0,47 | 3,54 |
Lipids | g | 0,97 | 0,16 | 1,16 |
Fiber | g | 3,04 | 0,49 | 3,65 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,26 | 0,36 | 2,71 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,51 | 0,08 | 0,61 |
Total monounsaturated fatty acids | g | 0,37 | 0,06 | 0,45 |
Total polyunsaturated fatty acids | g | 0,04 | 0,01 | 0,05 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 50,6 | 8,09 | 60,7 |
Iron | mg | 3,92 | 0,63 | 4,70 |
Sodium | mg | 3365 | 538 | 4038 |
Magnesium | mg | 111 | 17,8 | 133 |
Phosphor | mg | 176 | 28,2 | 211 |
Potassium | mg | 576 | 92,3 | 692 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 1,51 | 0,24 | 1,81 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,01 | 0,00 | 0,01 |
Thiamine | mg | 0,03 | 0,00 | 0,03 |
Riboflavin | mg | 0,11 | 0,02 | 0,13 |
Niacin | mg | 0,55 | 0,09 | 0,66 |
Pyridoxine (B6) | mg | 0,03 | 0,00 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
