Code: BRC0027R
Description: Gelatin, peach, dry mix, BrazilOetker,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Shallow soup spoon (14 g) | Anvisa portion (120 g) |
---|---|---|---|---|
Energy | kJ | 1668 | 233 | 2001 |
Energy | kcal | 392 | 54 | 470 |
Moisture | g | 1,50 | 0,21 | 1,80 |
Total carbohydrates | g | 88,2 | 12,3 | 105 |
Available carbohydrates | g | 88,2 | 12,3 | 105 |
Proteins | g | 9,90 | 1,39 | 11,9 |
Lipids | g | 0,00 | 0,00 | 0,00 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,40 | 0,06 | 0,48 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 26,7 | 3,74 | 32,0 |
Iron | mg | 0,33 | 0,05 | 0,40 |
Sodium | mg | 233 | 32,7 | 280 |
Magnesium | mg | 2,30 | 0,32 | 2,75 |
Phosphor | mg | 1,98 | 0,28 | 2,38 |
Potassium | mg | 7,21 | 1,01 | 8,66 |
Manganese | mg | 0,03 | 0,00 | 0,03 |
Zinc | mg | tr | tr | tr |
Copper | mg | tr | tr | tr |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 39,8 | 5,57 | 47,8 |
Folate | mcg | 2,99 | 0,42 | 3,58 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
