Code: BRC0027T
Description: Bean, white, raw, BrazilPhaseolus vulgaris L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (23 g) | Shallow soup spoon (13 g) | Anvisa portion (60 g) |
---|---|---|---|---|---|
Energy | kJ | 1316 | 302 | 171 | 789 |
Energy | kcal | 312 | 71 | 40 | 187 |
Moisture | g | 11,3 | 2,60 | 1,47 | 6,79 |
Total carbohydrates | g | 60,3 | 13,9 | 7,84 | 36,2 |
Available carbohydrates | g | 45,1 | 10,4 | 5,86 | 27,0 |
Proteins | g | 23,4 | 5,37 | 3,04 | 14,0 |
Lipids | g | 0,85 | 0,20 | 0,11 | 0,51 |
Fiber | g | 15,2 | 3,50 | 1,98 | 9,12 |
Alcohol | g | NA | NA | NA | NA |
Ash | g | 4,20 | 0,97 | 0,55 | 2,52 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,22 | 0,05 | 0,03 | 0,13 |
Total monounsaturated fatty acids | g | 0,07 | 0,02 | 0,01 | 0,04 |
Total polyunsaturated fatty acids | g | 0,36 | 0,08 | 0,05 | 0,22 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 139 | 32,0 | 18,1 | 83,6 |
Iron | mg | 9,90 | 2,28 | 1,29 | 5,94 |
Sodium | mg | 16,0 | 3,68 | 2,08 | 9,60 |
Magnesium | mg | 160 | 36,9 | 20,9 | 96,3 |
Phosphor | mg | 301 | 69,2 | 39,1 | 180 |
Potassium | mg | 1795 | 412 | 233 | 1077 |
Manganese | mg | NA | NA | NA | NA |
Zinc | mg | 3,30 | 0,76 | 0,43 | 1,98 |
Copper | mg | 0,85 | 0,20 | 0,11 | 0,51 |
Selenium | mcg | 2,60 | 0,60 | 0,34 | 1,56 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,21 | 0,05 | 0,03 | 0,13 |
Thiamine | mg | 0,44 | 0,10 | 0,06 | 0,26 |
Riboflavin | mg | 0,15 | 0,03 | 0,02 | 0,09 |
Niacin | mg | 0,48 | 0,11 | 0,06 | 0,29 |
Pyridoxine (B6) | mg | 0,32 | 0,07 | 0,04 | 0,19 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 388 | 89,2 | 50,4 | 232 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
