Code: BRC0028B
Description: Potato, arracacha, peeled, raw, BrazilArracacia xanthorrhiza Bancrof
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (30 g) | Shallow soup spoon (20 g) |
---|---|---|---|---|
Energy | kJ | 368 | 110 | 73 |
Energy | kcal | 87 | 26 | 17 |
Moisture | g | 76,7 | 23,0 | 15,3 |
Total carbohydrates | g | 21,6 | 6,47 | 4,31 |
Available carbohydrates | g | 19,6 | 5,89 | 3,93 |
Proteins | g | 0,82 | 0,25 | 0,16 |
Lipids | g | 0,12 | 0,03 | 0,02 |
Fiber | g | 1,93 | 0,58 | 0,39 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,83 | 0,25 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,01 | 0,01 |
Total monounsaturated fatty acids | g | 0,03 | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,02 | 0,01 | 0,00 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 15,2 | 4,56 | 3,04 |
Iron | mg | 0,27 | 0,08 | 0,05 |
Sodium | mg | tr | tr | tr |
Magnesium | mg | 10,6 | 3,19 | 2,13 |
Phosphor | mg | 40,1 | 12,0 | 8,02 |
Potassium | mg | 448 | 134 | 89,6 |
Manganese | mg | 0,06 | 0,02 | 0,01 |
Zinc | mg | 0,18 | 0,05 | 0,04 |
Copper | mg | 0,04 | 0,01 | 0,01 |
Selenium | mcg | 0,20 | 0,06 | 0,04 |
Vitamin A | mcg | 24,5 | 7,35 | 4,90 |
Vitamin A | mcg | 12,3 | 3,68 | 2,45 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,08 | 0,02 | 0,02 |
Thiamine | mg | 0,04 | 0,01 | 0,01 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,11 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 6,70 | 2,01 | 1,34 |
Folate | mcg | 15,6 | 4,69 | 3,13 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
