Code: BRC0030C
Description: Pear, with peel, raw, Brazil (average of different varieties)Pyrus communis
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 226 | 248 |
Energy | kcal | 54 | 59 |
Moisture | g | 85,1 | 93,6 |
Total carbohydrates | g | 14,0 | 15,4 |
Available carbohydrates | g | 11,0 | 12,1 |
Proteins | g | 0,40 | 0,44 |
Lipids | g | 0,23 | 0,25 |
Fiber | g | 3,00 | 3,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,27 | 0,30 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,10 | 0,11 |
Total monounsaturated fatty acids | g | tr | tr |
Total polyunsaturated fatty acids | g | 0,10 | 0,11 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 8,49 | 9,34 |
Iron | mg | 0,21 | 0,23 |
Sodium | mg | 0,49 | 0,54 |
Magnesium | mg | 5,95 | 6,55 |
Phosphor | mg | 11,7 | 12,9 |
Potassium | mg | 109 | 119 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 0,08 | 0,09 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,09 | 0,10 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,20 | 0,22 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 2,60 | 2,86 |
Folate | mcg | 6,52 | 7,17 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
