Code: BRC0030J
Description: Omelet, with chicken egg, with mozzarella(whole chicken egg, mozzarella cheese, parsley, with soy oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) | Anvisa portion (1 unidade) |
---|---|---|---|---|
Energy | kJ | 899 | 898 | 8 |
Energy | kcal | 216 | 216 | 2 |
Moisture | g | 65,9 | 65,9 | 0,66 |
Total carbohydrates | g | 2,20 | 2,20 | 0,02 |
Available carbohydrates | g | 2,16 | 2,16 | 0,02 |
Proteins | g | 13,4 | 13,4 | 0,13 |
Lipids | g | 17,1 | 17,1 | 0,17 |
Fiber | g | 0,03 | 0,03 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,39 | 1,39 | 0,01 |
Cholesterol | mg | 314 | 314 | 3,14 |
Total saturated fatty acids | g | 5,32 | 5,32 | 0,05 |
Total monounsaturated fatty acids | g | 5,29 | 5,29 | 0,05 |
Total polyunsaturated fatty acids | g | 4,43 | 4,43 | 0,04 |
Trans fatty acids | g | 0,17 | 0,17 | 0,00 |
Calcium | mg | 165 | 165 | 1,65 |
Iron | mg | 1,59 | 1,59 | 0,02 |
Sodium | mg | 218 | 218 | 2,18 |
Magnesium | mg | 13,0 | 13,0 | 0,13 |
Phosphor | mg | 209 | 209 | 2,09 |
Potassium | mg | 141 | 141 | 1,41 |
Manganese | mg | 0,03 | 0,03 | 0,00 |
Zinc | mg | 1,73 | 1,73 | 0,02 |
Copper | mg | 0,08 | 0,08 | 0,00 |
Selenium | mcg | 15,5 | 15,5 | 0,16 |
Vitamin A | mcg | 165 | 165 | 1,65 |
Vitamin A | mcg | 157 | 157 | 1,57 |
Vitamin D | mcg | 1,66 | 1,66 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 1,01 | 1,01 | 0,01 |
Thiamine | mg | 0,05 | 0,05 | 0,00 |
Riboflavin | mg | 0,49 | 0,49 | 0,00 |
Niacin | mg | 0,58 | 0,58 | 0,01 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 1,06 | 1,06 | 0,01 |
Vitamin C | mg | 0,42 | 0,42 | 0,00 |
Folate | mcg | 28,9 | 28,9 | 0,29 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
