Code: BRC0035F
Description: Meat, beef, liver, grilled, without oil, without salt, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 912 | 1003 |
Energy | kcal | 217 | 239 |
Moisture | g | 55,0 | 60,5 |
Total carbohydrates | g | 4,20 | 4,62 |
Available carbohydrates | g | 4,20 | 4,62 |
Proteins | g | 29,9 | 32,8 |
Lipids | g | 9,01 | 9,91 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,96 | 2,16 |
Cholesterol | mg | 601 | 661 |
Total saturated fatty acids | g | 4,70 | 5,17 |
Total monounsaturated fatty acids | g | 2,20 | 2,42 |
Total polyunsaturated fatty acids | g | 1,10 | 1,21 |
Trans fatty acids | g | 0,11 | 0,12 |
Calcium | mg | 5,56 | 6,12 |
Iron | mg | 5,79 | 6,37 |
Sodium | mg | 82,2 | 90,4 |
Magnesium | mg | 9,70 | 10,7 |
Phosphor | mg | 419 | 461 |
Potassium | mg | 309 | 340 |
Manganese | mg | 0,22 | 0,24 |
Zinc | mg | 3,95 | 4,35 |
Copper | mg | 12,6 | 13,8 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 14574 | 16031 |
Vitamin A | mcg | 14574 | 16031 |
Vitamin D | mcg | 2,06 | 2,26 |
Alpha-tocopherol (vitamin E) | mg | 0,87 | 0,96 |
Thiamine | mg | 0,21 | 0,23 |
Riboflavin | mg | 2,69 | 2,96 |
Niacin | mg | 11,9 | 13,1 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 77,2 | 84,9 |
Vitamin C | mg | 2,08 | 2,28 |
Folate | mcg | 276 | 304 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
