Code: BRC0035J
Description: Omelet, vegetables, with salt(chicken egg, tomato, white mushroom, parsley, chive, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 506 | 505 |
Energy | kcal | 122 | 121 |
Moisture | g | 79,1 | 79,1 |
Total carbohydrates | g | 3,51 | 3,51 |
Available carbohydrates | g | 2,86 | 2,86 |
Proteins | g | 7,85 | 7,85 |
Lipids | g | 8,63 | 8,63 |
Fiber | g | 0,65 | 0,65 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,90 | 0,90 |
Cholesterol | mg | 230 | 230 |
Total saturated fatty acids | g | 2,43 | 2,43 |
Total monounsaturated fatty acids | g | 2,95 | 2,95 |
Total polyunsaturated fatty acids | g | 2,12 | 2,12 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 36,9 | 36,9 |
Iron | mg | 1,63 | 1,63 |
Sodium | mg | 175 | 175 |
Magnesium | mg | 11,8 | 11,8 |
Phosphor | mg | 121 | 121 |
Potassium | mg | 214 | 214 |
Manganese | mg | 0,10 | 0,10 |
Zinc | mg | 1,06 | 1,06 |
Copper | mg | 0,14 | 0,14 |
Selenium | mcg | 11,6 | 11,6 |
Vitamin A | mcg | 126 | 126 |
Vitamin A | mcg | 120 | 120 |
Vitamin D | mcg | 1,24 | 1,24 |
Alpha-tocopherol (vitamin E) | mg | 1,19 | 1,19 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,40 | 0,40 |
Niacin | mg | 1,22 | 1,22 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 0,53 | 0,53 |
Vitamin C | mg | 5,54 | 5,54 |
Folate | mcg | 29,6 | 29,6 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
