Code: BRC0036F
Description: Meat, beef, tenderloin, without fat, grilled, without oil, unsalted, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 885 | 973 |
Energy | kcal | 211 | 231 |
Moisture | g | 57,0 | 62,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 32,9 | 36,1 |
Lipids | g | 8,83 | 9,71 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 1,46 |
Cholesterol | mg | 102 | 113 |
Total saturated fatty acids | g | 4,50 | 4,95 |
Total monounsaturated fatty acids | g | 3,10 | 3,41 |
Total polyunsaturated fatty acids | g | 0,20 | 0,22 |
Trans fatty acids | g | 0,16 | 0,18 |
Calcium | mg | 4,31 | 4,74 |
Iron | mg | 2,87 | 3,16 |
Sodium | mg | 57,9 | 63,7 |
Magnesium | mg | 28,3 | 31,1 |
Phosphor | mg | 308 | 338 |
Potassium | mg | 325 | 358 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 4,13 | 4,55 |
Copper | mg | 0,14 | 0,15 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,12 | 0,13 |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,08 | 0,09 |
Niacin | mg | 4,27 | 4,69 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 5,00 | 5,49 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 8,55 | 9,40 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
