Code: BRC0036U
Description: Mix of nuts and seeds, with salt (cashew, Brazil, peanuts, sesame, flaxseed, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) |
---|---|---|---|
Energy | kJ | 2456 | 736 |
Energy | kcal | 594 | 178 |
Moisture | g | 3,75 | 1,13 |
Total carbohydrates | g | 24,2 | 7,26 |
Available carbohydrates | g | 10,9 | 3,27 |
Proteins | g | 19,6 | 5,88 |
Lipids | g | 49,5 | 14,9 |
Fiber | g | 13,3 | 3,98 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,96 | 0,89 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 9,06 | 2,72 |
Total monounsaturated fatty acids | g | 22,4 | 6,71 |
Total polyunsaturated fatty acids | g | 18,3 | 5,50 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 253 | 76,0 |
Iron | mg | 4,04 | 1,21 |
Sodium | mg | 102 | 30,8 |
Magnesium | mg | 289 | 86,9 |
Phosphor | mg | 568 | 170 |
Potassium | mg | 647 | 194 |
Manganese | mg | 1,95 | 0,59 |
Zinc | mg | 4,22 | 1,27 |
Copper | mg | 1,32 | 0,40 |
Selenium | mcg | 863 | 259 |
Vitamin A | mcg | 0,17 | 0,05 |
Vitamin A | mcg | 0,08 | 0,02 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 2,58 | 0,77 |
Thiamine | mg | 0,33 | 0,10 |
Riboflavin | mg | tr | tr |
Niacin | mg | 2,68 | 0,80 |
Pyridoxine (B6) | mg | 0,26 | 0,08 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | tr | tr |
Folate | mcg | 74,5 | 22,3 |
Added salt | g | NA | NA |
Added sugar | g | 0,00 | 0,00 |
