Code: BRC0037U
Description: Flaxseed, flour (average of different types), BrazilLinum usitatissimum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (15 g) |
---|---|---|---|
Energy | kJ | 1959 | 293 |
Energy | kcal | 473 | 70 |
Moisture | g | 241 | 36,2 |
Total carbohydrates | g | 29,1 | 4,36 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 38,3 | 5,74 |
Lipids | g | 29,1 | 4,36 |
Fiber | g | 29,1 | 4,36 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,24 | 0,49 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 3,89 | 0,58 |
Total monounsaturated fatty acids | g | 14,1 | 2,11 |
Total polyunsaturated fatty acids | g | 33,5 | 5,02 |
Trans fatty acids | g | 0,10 | 0,02 |
Calcium | mg | 233 | 35,1 |
Iron | mg | 5,87 | 0,88 |
Sodium | mg | 37,6 | 5,64 |
Magnesium | mg | 377 | 56,7 |
Phosphor | mg | 564 | 84,7 |
Potassium | mg | 805 | 120 |
Manganese | mg | 2,44 | 0,37 |
Zinc | mg | 4,82 | 0,72 |
Copper | mg | 1,36 | 0,20 |
Selenium | mcg | 138 | 20,7 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,55 | 0,08 |
Riboflavin | mg | NA | NA |
Niacin | mg | 3,82 | 0,57 |
Pyridoxine (B6) | mg | 0,40 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | NA | NA |
Folate | mcg | 41,7 | 6,25 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
