Code: BRC0038F
Description: Meat, beef, thin skirt/flank and bottom sirloin, with fat, cooked, without oil, unsalted, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1367 | 1503 |
Energy | kcal | 329 | 362 |
Moisture | g | 49,4 | 54,3 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 24,0 | 26,4 |
Lipids | g | 25,9 | 28,5 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,70 | 0,77 |
Cholesterol | mg | 64,9 | 71,4 |
Total saturated fatty acids | g | 12,1 | 13,3 |
Total monounsaturated fatty acids | g | 10,4 | 11,4 |
Total polyunsaturated fatty acids | g | 0,50 | 0,55 |
Trans fatty acids | g | 0,55 | 0,61 |
Calcium | mg | 3,21 | 3,53 |
Iron | mg | 2,03 | 2,23 |
Sodium | mg | 38,8 | 42,7 |
Magnesium | mg | 14,5 | 15,9 |
Phosphor | mg | 160 | 176 |
Potassium | mg | 206 | 227 |
Manganese | mg | tr | tr |
Zinc | mg | 6,50 | 7,15 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,31 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,61 | 1,77 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 5,04 | 5,54 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,28 | 10,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
