Code: BRC0039L
Description: Sauce, hollandaise(egg yolk, butter, lemon juice, with pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 2382 | 595 |
Energy | kcal | 580 | 144 |
Moisture | g | 30,8 | 7,69 |
Total carbohydrates | g | 1,50 | 0,38 |
Available carbohydrates | g | 1,36 | 0,34 |
Proteins | g | 5,32 | 1,33 |
Lipids | g | 61,4 | 15,3 |
Fiber | g | 0,15 | 0,04 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,09 | 0,27 |
Cholesterol | mg | 527 | 131 |
Total saturated fatty acids | g | 33,8 | 8,46 |
Total monounsaturated fatty acids | g | 17,0 | 4,24 |
Total polyunsaturated fatty acids | g | 2,16 | 0,54 |
Trans fatty acids | g | 1,72 | 0,43 |
Calcium | mg | 43,1 | 10,8 |
Iron | mg | 0,95 | 0,24 |
Sodium | mg | 204 | 51,1 |
Magnesium | mg | 4,92 | 1,23 |
Phosphor | mg | 127 | 31,9 |
Potassium | mg | 40,6 | 10,2 |
Manganese | mg | 0,05 | 0,01 |
Zinc | mg | 0,92 | 0,23 |
Copper | mg | 0,03 | 0,01 |
Selenium | mcg | 11,3 | 2,84 |
Vitamin A | mcg | 772 | 193 |
Vitamin A | mcg | 763 | 190 |
Vitamin D | mcg | 1,96 | 0,49 |
Alpha-tocopherol (vitamin E) | mg | 4,72 | 1,18 |
Thiamine | mg | 0,08 | 0,02 |
Riboflavin | mg | 0,07 | 0,02 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,72 | 0,18 |
Vitamin C | mg | 2,85 | 0,71 |
Folate | mcg | 48,4 | 12,1 |
Added salt | g | 0,47 | 0,12 |
Added sugar | g | 0,00 | 0,00 |
