Code: BRC0041B
Description: Potato, peeled, boiled, drained, without oil, unsalted, BrazilSolanum tuberosum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serve shallow (40 g) | Full soup spoon (30 g) | Full skimmer (50 g) |
---|---|---|---|---|---|
Energy | kJ | 220 | 88 | 66 | 110 |
Energy | kcal | 52 | 20 | 15 | 25 |
Moisture | g | 85,9 | 34,4 | 25,8 | 42,9 |
Total carbohydrates | g | 12,3 | 4,91 | 3,69 | 6,14 |
Available carbohydrates | g | 10,8 | 4,33 | 3,24 | 5,41 |
Proteins | g | 1,33 | 0,53 | 0,40 | 0,67 |
Lipids | g | 0,05 | 0,02 | 0,02 | 0,03 |
Fiber | g | 1,47 | 0,59 | 0,44 | 0,74 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,45 | 0,18 | 0,14 | 0,23 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,01 | 0,01 | 0,00 | 0,01 |
Total monounsaturated fatty acids | g | tr | tr | tr | tr |
Total polyunsaturated fatty acids | g | 0,02 | 0,01 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 3,64 | 1,46 | 1,09 | 1,82 |
Iron | mg | 0,20 | 0,08 | 0,06 | 0,10 |
Sodium | mg | 2,37 | 0,95 | 0,71 | 1,19 |
Magnesium | mg | 5,62 | 2,25 | 1,68 | 2,81 |
Phosphor | mg | 25,2 | 10,1 | 7,56 | 12,6 |
Potassium | mg | 232 | 92,9 | 69,7 | 116 |
Manganese | mg | 0,07 | 0,03 | 0,02 | 0,03 |
Zinc | mg | 0,19 | 0,08 | 0,06 | 0,10 |
Copper | mg | 0,06 | 0,02 | 0,02 | 0,03 |
Selenium | mcg | 0,20 | 0,08 | 0,06 | 0,10 |
Vitamin A | mcg | tr | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | tr | tr | tr | tr |
Thiamine | mg | 0,05 | 0,02 | 0,02 | 0,03 |
Riboflavin | mg | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr |
Pyridoxine (B6) | mg | 0,09 | 0,03 | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 3,89 | 1,56 | 1,17 | 1,95 |
Folate | mcg | 5,64 | 2,26 | 1,69 | 2,82 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
