Code: BRC0042B
Description: Sweet potato, peeled, boiled, drained, without oil , unsalted, BrazilIpomoea batatas Lam.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (42 g) | Shallow soup spoon (30 g) |
---|---|---|---|---|
Energy | kJ | 389 | 163 | 116 |
Energy | kcal | 92 | 38 | 27 |
Moisture | g | 75,4 | 31,7 | 22,6 |
Total carbohydrates | g | 23,1 | 9,70 | 6,93 |
Available carbohydrates | g | 20,3 | 8,54 | 6,10 |
Proteins | g | 0,85 | 0,36 | 0,26 |
Lipids | g | 0,18 | 0,07 | 0,05 |
Fiber | g | 2,74 | 1,15 | 0,82 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,47 | 0,20 | 0,14 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,04 | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,08 | 0,03 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 21,5 | 9,05 | 6,46 |
Iron | mg | 0,24 | 0,10 | 0,07 |
Sodium | mg | 3,39 | 1,42 | 1,02 |
Magnesium | mg | 14,0 | 5,89 | 4,20 |
Phosphor | mg | 19,3 | 8,12 | 5,80 |
Potassium | mg | 186 | 78,3 | 55,9 |
Manganese | mg | 0,18 | 0,07 | 0,05 |
Zinc | mg | 0,16 | 0,07 | 0,05 |
Copper | mg | 0,08 | 0,03 | 0,02 |
Selenium | mcg | 0,20 | 0,08 | 0,06 |
Vitamin A | mcg | 1405 | 590 | 421 |
Vitamin A | mcg | 702 | 295 | 210 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,18 | 0,50 | 0,35 |
Thiamine | mg | 0,11 | 0,04 | 0,03 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 3,23 | 1,36 | 0,97 |
Pyridoxine (B6) | mg | 0,06 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 29,9 | 12,5 | 8,96 |
Folate | mcg | 7,42 | 3,12 | 2,23 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 0,85 | 0,36 | 0,26 |
Animal protein | g | 0,00 | 0,00 | 0,00 |
