Code: BRC0045H
Description: Beverage, cappuccino (milk, coffee and chocolate), without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Cup of tea (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 365 | 875 | 602 | 729 |
Energy | kcal | 87 | 208 | 143 | 173 |
Moisture | g | 80,6 | 193 | 133 | 161 |
Total carbohydrates | g | 13,6 | 32,6 | 22,4 | 27,2 |
Available carbohydrates | g | 13,0 | 31,2 | 21,4 | 26,0 |
Proteins | g | 2,60 | 6,24 | 4,29 | 5,20 |
Lipids | g | 2,57 | 6,16 | 4,24 | 5,13 |
Fiber | g | 0,60 | 1,43 | 0,98 | 1,19 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,62 | 1,50 | 1,03 | 1,25 |
Cholesterol | mg | 8,66 | 20,8 | 14,3 | 17,3 |
Total saturated fatty acids | g | 1,56 | 3,74 | 2,57 | 3,11 |
Total monounsaturated fatty acids | g | 0,74 | 1,79 | 1,23 | 1,49 |
Total polyunsaturated fatty acids | g | 0,12 | 0,30 | 0,20 | 0,25 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 80,2 | 192 | 132 | 160 |
Iron | mg | 0,59 | 1,42 | 0,97 | 1,18 |
Sodium | mg | 51,3 | 123 | 84,7 | 102 |
Magnesium | mg | 16,4 | 39,4 | 27,1 | 32,9 |
Phosphor | mg | 79,4 | 190 | 130 | 158 |
Potassium | mg | 174 | 418 | 287 | 348 |
Manganese | mg | 0,06 | 0,15 | 0,10 | 0,13 |
Zinc | mg | 0,37 | 0,90 | 0,62 | 0,75 |
Copper | mg | 0,07 | 0,17 | 0,12 | 0,14 |
Selenium | mcg | 3,63 | 8,72 | 6,00 | 7,27 |
Vitamin A | mcg | 114 | 274 | 188 | 228 |
Vitamin A | mcg | 113 | 272 | 187 | 227 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,07 | 0,18 | 0,12 | 0,15 |
Thiamine | mg | 0,17 | 0,41 | 0,28 | 0,34 |
Riboflavin | mg | 0,29 | 0,69 | 0,47 | 0,57 |
Niacin | mg | 1,60 | 3,85 | 2,64 | 3,21 |
Pyridoxine (B6) | mg | 0,15 | 0,37 | 0,25 | 0,31 |
Cobalamin (B12) | mcg | 0,26 | 0,63 | 0,43 | 0,52 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Folate | mcg | 4,63 | 11,1 | 7,64 | 9,26 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
