Code: BRC0048B
Description: Potato, french fried (whit soy oil), without salt, BrazilSolanum tuberosum L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Spoon serve shallow (35 g) | Full soup spoon (25 g) | Shallow soup spoon (15 g) | Full skimmer (65 g) |
---|---|---|---|---|---|---|---|
Energy | kJ | 1036 | 518 | 362 | 259 | 155 | 673 |
Energy | kcal | 248 | 123 | 86 | 61 | 37 | 160 |
Moisture | g | 49,3 | 24,7 | 17,3 | 12,3 | 7,40 | 32,0 |
Total carbohydrates | g | 32,9 | 16,5 | 11,5 | 8,23 | 4,94 | 21,4 |
Available carbohydrates | g | 29,4 | 14,7 | 10,3 | 7,35 | 4,41 | 19,1 |
Proteins | g | 4,06 | 2,03 | 1,42 | 1,02 | 0,61 | 2,64 |
Lipids | g | 11,9 | 5,97 | 4,18 | 2,99 | 1,79 | 7,76 |
Fiber | g | 3,18 | 1,59 | 1,11 | 0,80 | 0,48 | 2,07 |
Alcohol | g | - | - | - | - | - | - |
Ash | g | 1,88 | 0,94 | 0,66 | 0,47 | 0,28 | 1,22 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,99 | 1,00 | 0,70 | 0,50 | 0,30 | 1,29 |
Total monounsaturated fatty acids | g | 3,10 | 1,55 | 1,09 | 0,78 | 0,47 | 2,02 |
Total polyunsaturated fatty acids | g | 6,01 | 3,01 | 2,10 | 1,50 | 0,90 | 3,91 |
Trans fatty acids | g | 0,06 | 0,03 | 0,02 | 0,02 | 0,01 | 0,04 |
Calcium | mg | 5,70 | 2,85 | 2,00 | 1,43 | 0,86 | 3,71 |
Iron | mg | 0,40 | 0,20 | 0,14 | 0,10 | 0,06 | 0,26 |
Sodium | mg | 1,74 | 0,87 | 0,61 | 0,44 | 0,26 | 1,13 |
Magnesium | mg | 12,8 | 6,41 | 4,48 | 3,20 | 1,92 | 8,33 |
Phosphor | mg | 63,3 | 31,6 | 22,1 | 15,8 | 9,49 | 41,1 |
Potassium | mg | 443 | 221 | 155 | 110 | 66,6 | 288 |
Manganese | mg | 0,13 | 0,07 | 0,05 | 0,03 | 0,02 | 0,08 |
Zinc | mg | 0,34 | 0,17 | 0,12 | 0,09 | 0,05 | 0,22 |
Copper | mg | 0,09 | 0,05 | 0,03 | 0,02 | 0,01 | 0,06 |
Selenium | mcg | 0,78 | 0,39 | 0,27 | 0,20 | 0,12 | 0,51 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | tr | NA | NA | NA | NA |
Thiamine | mg | 0,16 | 0,08 | 0,06 | 0,04 | 0,02 | 0,11 |
Riboflavin | mg | tr | tr | tr | tr | tr | tr |
Niacin | mg | 2,28 | 1,14 | 0,80 | 0,57 | 0,34 | 1,48 |
Pyridoxine (B6) | mg | 0,09 | 0,05 | 0,03 | 0,02 | 0,01 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 14,8 | 7,42 | 5,19 | 3,71 | 2,23 | 9,65 |
Folate | mcg | 18,3 | 9,16 | 6,41 | 4,58 | 2,75 | 11,9 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
