Code: BRC0048C
Description: Mango, ´Tommy Atkins´, pulp, raw, BrazilMangifera indica L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (220 g) |
---|---|---|---|
Energy | kJ | 221 | 486 |
Energy | kcal | 52 | 115 |
Moisture | g | 85,8 | 188 |
Total carbohydrates | g | 12,8 | 28,1 |
Available carbohydrates | g | 10,7 | 23,6 |
Proteins | g | 0,86 | 1,88 |
Lipids | g | 0,22 | 0,48 |
Fiber | g | 2,07 | 4,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,34 | 0,75 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,10 | 0,22 |
Total monounsaturated fatty acids | g | 0,10 | 0,22 |
Total polyunsaturated fatty acids | g | tr | tr |
Trans fatty acids | g | tr | tr |
Calcium | mg | 7,64 | 16,8 |
Iron | mg | 0,08 | 0,18 |
Sodium | mg | tr | tr |
Magnesium | mg | 7,40 | 16,3 |
Phosphor | mg | 13,8 | 30,3 |
Potassium | mg | 138 | 304 |
Manganese | mg | 0,34 | 0,75 |
Zinc | mg | 0,08 | 0,18 |
Copper | mg | 0,06 | 0,13 |
Selenium | mcg | 0,90 | 1,98 |
Vitamin A | mcg | 180 | 397 |
Vitamin A | mcg | 90,4 | 198 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 1,15 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,04 | 0,09 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,03 | 0,07 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 7,94 | 17,5 |
Folate | mcg | 36,9 | 81,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
