Code: BRC0048E
Description: Fish, saltwater, mackrel, prepared - sauce from vinegar, oil and spices, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 772 | 772 |
Energy | kcal | 185 | 184 |
Moisture | g | 63,8 | 63,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 24,3 | 24,3 |
Lipids | g | 9,70 | 9,70 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,20 | 2,20 |
Cholesterol | mg | 112 | 112 |
Total saturated fatty acids | g | 2,76 | 2,76 |
Total monounsaturated fatty acids | g | 3,28 | 3,28 |
Total polyunsaturated fatty acids | g | 2,77 | 2,77 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 14,9 | 14,9 |
Iron | mg | 0,85 | 0,85 |
Sodium | mg | 75,8 | 75,8 |
Magnesium | mg | 43,6 | 43,6 |
Phosphor | mg | 311 | 311 |
Potassium | mg | 635 | 635 |
Manganese | mg | NA | NA |
Zinc | mg | 0,71 | 0,71 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 562 | 562 |
Vitamin A | mcg | 50,6 | 50,6 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,15 | 0,15 |
Riboflavin | mg | 0,24 | 0,24 |
Niacin | mg | 5,74 | 5,74 |
Pyridoxine (B6) | mg | 0,53 | 0,53 |
Cobalamin (B12) | mcg | 8,03 | 8,03 |
Vitamin C | mg | 1,84 | 1,84 |
Folate | mcg | 1,15 | 1,15 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
