Code: BRC0048F
Description: Meat, beef, rump cap, without fat, grilled, without oil, unsalted, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 977 | 1074 |
Energy | kcal | 233 | 256 |
Moisture | g | 55,0 | 60,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 32,0 | 35,2 |
Lipids | g | 11,7 | 12,9 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 1,46 |
Cholesterol | mg | 99,7 | 109 |
Total saturated fatty acids | g | 4,50 | 4,95 |
Total monounsaturated fatty acids | g | 5,20 | 5,72 |
Total polyunsaturated fatty acids | g | 0,30 | 0,33 |
Trans fatty acids | g | 0,13 | 0,14 |
Calcium | mg | 4,43 | 4,87 |
Iron | mg | 3,55 | 3,91 |
Sodium | mg | 60,7 | 66,7 |
Magnesium | mg | 0,02 | 0,02 |
Phosphor | mg | 281 | 310 |
Potassium | mg | 376 | 414 |
Manganese | mg | tr | tr |
Zinc | mg | 6,70 | 7,37 |
Copper | mg | 0,17 | 0,19 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,30 | 0,33 |
Alpha-tocopherol (vitamin E) | mg | 0,85 | 0,93 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,08 | 0,09 |
Niacin | mg | 1,82 | 2,01 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 2,62 | 2,89 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
