Code: BRC0051E
Description: Fish, saltwater, croaker, cooked, without oil, unsalted, BrazilMicropogon furnieri
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 492 | 491 |
Energy | kcal | 116 | 116 |
Moisture | g | 73,2 | 73,2 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 23,3 | 23,3 |
Lipids | g | 2,56 | 2,56 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,90 | 0,90 |
Cholesterol | mg | 122 | 122 |
Total saturated fatty acids | g | 0,75 | 0,75 |
Total monounsaturated fatty acids | g | 0,62 | 0,62 |
Total polyunsaturated fatty acids | g | 0,63 | 0,63 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 69,4 | 69,4 |
Iron | mg | 0,58 | 0,58 |
Sodium | mg | 68,4 | 68,4 |
Magnesium | mg | 22,2 | 22,2 |
Phosphor | mg | 163 | 163 |
Potassium | mg | 194 | 194 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,69 | 0,69 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | tr | tr |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 1,38 | 1,38 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 29,5 | 29,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
