Code: BRC0051R
Description: Pudding, chocolate with coconut, dry mix, BrazilDucoco,
Nutrient and weight values refer to the edible part of the food.
This food had its production discontinued in the market.
Component | Units | Value per 100g | Shallow soup spoon (16 g) | Anvisa portion (120 g) |
---|---|---|---|---|
Energy | kJ | 1635 | 261 | 1962 |
Energy | kcal | 386 | 61 | 462 |
Moisture | g | 4,30 | 0,69 | 5,16 |
Total carbohydrates | g | 90,7 | 14,5 | 108 |
Available carbohydrates | g | 87,8 | 14,1 | 105 |
Proteins | g | 2,00 | 0,32 | 2,40 |
Lipids | g | 2,31 | 0,37 | 2,77 |
Fiber | g | 2,83 | 0,45 | 3,40 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,74 | 0,12 | 0,89 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,36 | 0,22 | 1,63 |
Total monounsaturated fatty acids | g | 0,77 | 0,12 | 0,93 |
Total polyunsaturated fatty acids | g | 0,09 | 0,01 | 0,10 |
Trans fatty acids | g | NA | NA | NA |
Calcium | mg | 52,8 | 8,45 | 63,4 |
Iron | mg | 1,81 | 0,29 | 2,18 |
Sodium | mg | 477 | 76,4 | 573 |
Magnesium | mg | 66,8 | 10,7 | 80,1 |
Phosphor | mg | 87,7 | 14,0 | 105 |
Potassium | mg | 208 | 33,3 | 250 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,90 | 0,14 | 1,08 |
Copper | mg | NA | NA | NA |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 | 0,00 |
Thiamine | mg | 0,02 | 0,00 | 0,02 |
Riboflavin | mg | 0,07 | 0,01 | 0,09 |
Niacin | mg | 0,33 | 0,05 | 0,39 |
Pyridoxine (B6) | mg | 0,02 | 0,00 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 3,99 | 0,64 | 4,78 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
